YES WE CAN FIX THIS
Smart Phones Scroll Left
String Instrument Repair Costs DON’T FORGET TO: Ask about our discount for repairs to student owned instruments and our 15% institutional discount for all string instruments. We have a $60 per hour fee for bench work not listed. | |||||
INSTRUMENT | VIOLIN | VIOLA | CELLO | BASS | |
MINOR REPAIRS | |||||
BRIDGE | |||||
New Bridge Standard Student | $83 | $93 | $165 | $238 | |
Install Adjusters | $42 | $42 | $60 | $75 | |
Install New French Delux | $152 | $185 | $292 | $425 | |
Recut Existing | $36 | $40 | $44 | $71 | |
Straighten Warp CRACK REPAIR | $55 | $55 | $60 | $65 | |
Crack Repair Each (no top removal) | $49 | $55 | $85 | $104 | |
Crack Repair (horizontal w/top removal) | $305 | $342 | $708 | $1,170 | |
Glue Seem (each opening) | $26 | $39 | $52 | $60 | |
PEGS/TUNERS | |||||
Pegs (refit & adjust per peg) | $22 | $24 | $34 | ask | |
Ebony Set | $112 | $124 | $204 | STD machines ask | |
Boxwood Set | $120 | $195 | $249 | KCS machines $1244 | |
Peg/Button hole bushing | $122 | $134 | $181 | $206 | |
SOUND POST Retrieve and Reset Fallen Post | $20 | $20 | $30 | $40 | |
Sound Post (new) | $60 | $63 | $76 | $99 | |
NUT | |||||
Nut Replace | $76 | $77 | $100 | $154 | |
Reglue Nut/Saddle | $18 | $18 | $22 | $32 | |
Raise/Shim/Reshape Nut | $37 | $37 | $55 | $73 | |
SADDLE/END PIN/TAIL PIECE | |||||
Replace saddle | $92 | $100 | $142 | $189 | |
Tail Gut/wire Replaced | $22 | $22 | $38 | $62 | |
End Pin/End Button replaced | n/a | n/a | $200 | $250 | |
Composite End Pin (New Harmony) | n/a | n/a | ask | $320 | |
Wittner Tailpiece (installed) | $64 | $67 | $91 | ask | |
FINGERBOARD | |||||
Refit/Straighten/Re-glue | $85 | $94 | $153 | $232 | |
Reglue loose part | $30 | $34 | $49 | $73 | |
Plane and Dress. Complete/Partial | $100/50 | $108/54 | $165/85 | $300/150 | |
For complete replacement see Major Repairs below | |||||
NECK | |||||
Reglue (student) | $153 | $164 | $307 | $439 | |
Reglue (professional) | ask | ask | ask | ask | |
Pull-up/Raise projection | $134 | $146 | $219 | ask | |
Reset (w/student bridge) | $341 | $390 | $780 | $1,171 | |
New Corner + retouch | $317 | $341 | $390 | $463 | |
CLEAN & POLISH | |||||
Clean & Polish Instrument | $66 | $73 | $132 | $278 | |
Clean and Danish Polish neck | $85 | $$89 | $110 | $145 | |
BOW REPAIR & REHAIR Rehair student bow (no repair) Rehair professional bow (no repair) | $45 $49 | $50 $54 | $57 $61 | $63 $69 | |
Tighten bow hair | $27 | $29 | $32 | $35 | |
Thumb Grip (full leather/surgical rubber) | $47/25 | $52/29 | $65/55 | $78/55 | |
Short Thumb Grip (over winding) | $41 | $43 | $44 | $59 | |
German Silver Winding (w/grip) | $117 | $122 | $130 | $163 | |
Sterling Silver Winding (w/grip) | $140 | $146 | $168 | $220 | |
Plastic Shrink Wrap | $12 | $15 | $21 | $24 | |
Tip Plastic/Bone | $81/$153 | $82/$156 | $90/$161 | $96/$190 | |
Frog Eyelet | $27 | $27 | $30 | $35 | |
Slide | $93 | $95 | $109 | $121 | |
Screw and Eyelet (German or French) | $61 | $66 | $81 | $93 | |
Broken Bowhead | $231 | $234 | $250 | $268 | |
Straighten & Recamber | $83 | $88 | $110 | $146 | |
MAJOR REPAIRS | |||||
Top Sound Post Patch (no reshaping) | $1,024 | $1,207 | $1,660 | $2,150 | |
Back Sound Post Patch (no reshaping) | $1,732 | $1,817 | $2,794 | $3,526 | |
Fingerboard replace (w/new nut & FB dress) | $512 | $542 | $746 | $1,000 | |
Neck Broken Heel (w/fingerboard removal) | $405 | $410 | $512 | $785 | |
Neck Broken Heel (no/fingerboard removal) | $183 | $207 | $268 | $490 | |
Neck Reset (w/removal and reglue) | $748 | $805 | $1,086 | ask | |
Reshape Neck (w/touch-up) | $250 | $275 | $470 | $780 | |
New Bass Bar (all work) | $835 | $890 | $1,435 | $2,050 | |
Gated C extension (w/installation 5 gates) | KC Brand | na | na | na | $1,950 |
Slide C extension (w/installation) | KC Brand | na | na | na | $1,825 |
Gated C extension (5 gates) | other than KC | na | na | na | ask |
Slide C Extension | other than KC | na | na | na | ask |
Click here on Contact, tell us what you need and we will come get your ax
or help you arrange shipping.
Call us at 208-540-0941.