YES WE CAN FIX THIS
Smart Phones Scroll Left
| String Instrument Repair Costs DON’T FORGET TO: Ask about our discount for repairs to student owned instruments and our 15% institutional discount for all string instruments. We have a $60 per hour fee for bench work not listed. | ||||||
| INSTRUMENT | VIOLIN | VIOLA | CELLO | BASS | ||
| MINOR REPAIRS | ||||||
| BRIDGE | ||||||
| New Bridge Standard | $91 | $102 | $140 | $184 | ||
| Install Adjusters | $48 | $48 | $69 | $86 | ||
| Install New French Delux | $167 | $204 | $336 | $489 | ||
| Recut Existing | $40 | $44 | $51 | $82 | ||
| Straighten Warp CRACK REPAIR | $61 | $61 | $69 | $75 | ||
| Crack Repair Each (no top removal) | $57 | $64 | $103 | $126 | ||
| Crack Repair (horizontal w/top removal) | $353 | $395 | $855 | $1,413 | ||
| Glue Seem (each opening) | $40 | $45 | $70 | $93 | ||
| PEGS/TUNERS | ||||||
| Pegs (refit & adjust per peg) | $24 | $26 | $39 | ask | ||
| Ebony Set | $123 | $136 | $240 | STD machines ask | ||
| Boxwood Set | $132 | $215 | $286 | KCS machines $1244 | ||
| Wittner Precision | $NA | $NA | $405 | $Ask | ||
| SOUND POST Retrieve and Reset Fallen Post | $45 | $45 | $51 | $58 | ||
Sound Post (new) | $75 | $80 | $87 | $114 | ||
| NUT | ||||||
| Nut Replace | $80 | $90 | $143 | $160 | ||
| Reglue Nut/Saddle | $20 | $20 | $25 | $37 | ||
| Raise/Shim/Reshape Nut | $41 | $41 | $63 | $74 | ||
| SADDLE/END PIN/TAIL PIECE | ||||||
| Replace saddle | $64 | $70 | $110 | $150 | ||
| Tail Gut/wire Replaced | $44 | $44 | $84 | $101 | ||
| End Pin/End Button replaced | n/a | n/a | $230 | $288 | ||
| Composite End Pin (New Harmony) | n/a | n/a | ask | $368 | ||
| Wittner Tailpiece (installed) | $70 | $74 | $105 | ask | ||
| FINGERBOARD | ||||||
| Refit/Straighten/Re-glue | $94 | $103 | $176 | $277 | ||
| Reglue loose part | $33 | $37 | $56 | $84 | ||
| Plane and Dress. Complete/Partial | $110/55 | $119/59 | $230/115 | $403/230 | ||
| For complete replacement see Major Repairs below | ||||||
| NECK | ||||||
| Reglue | $158 | $180 | $353 | $505 | ||
| Pull-up/Raise projection | $147 | $160 | $252 | ask | ||
| Reset | $375 | $429 | $897 | $1,346 | ||
| Dress Neck Back w Danish Oil | $75 | $80 | $150 | $210 | ||
| CLEAN & POLISH | ||||||
| Clean & Polish Instrument | $74 | $80 | $152 | $320 | ||
| Refinish and French Polish | $500 | $600 | $850 | $1200 | ||
| MAJOR REPAIRS | ||||||
| Top Sound Post Patch (no reshaping) | $1,024 | $1,207 | $1,660 | $2,150 | ||
| Back Sound Post Patch (no reshaping) | $1,732 | $1,817 | $2,794 | $3,526 | ||
| Fingerboard replace (w/new nut & FB dress) | $512 | $542 | $746 | $1,000 | ||
| Neck Broken Heel (w/fingerboard removal) | $405 | $410 | $512 | $785 | ||
| Neck Broken Heel (no/fingerboard removal) | $183 | $207 | $268 | $490 | ||
| Neck Reset (w/removal and reglue) | $748 | $805 | $1,086 | ask | ||
| Broken Tuning Box | $350 | $375 | $570 | $780 | ||
| New Bass Bar (all work) | $835 | $890 | $1,435 | $2,050 | ||
| Gated C extension (w/installation 5 gates) | KC Brand | na | na | na | $1,950 | |
| Slide C extension (w/installation) | KC Brand | na | na | na | $1,825 | |
| Gated C extension (5 gates) | other than KC | na | na | na | ask | |
| Custom extension 3 gates + $500 for extra gates | other than KC | na | na | na | $2000 |
Click here on Contact, tell us what you need and we will come get your ax
or help you arrange shipping.
Call us at 208-540-0941.
